
(0954 UTC 28 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SKRG 280931Z VRB02KT 3000 0800 R01/P2000N PRFG BKN004 12/12 Q1023 BECMG FM1030 0600 FG VV001 RMK A3021 |
Conditions at: | SKRG (RIONEGRO/JOSE MA, CO) observed 0931 UTC 28 January 2023 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 12.0°C (54°F) [RH = 100%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL |
Weather: | PRFG (partial fog) |
| |
METAR text: | SKRG 280900Z VRB02KT 0600 R01/0700U FG VV001 12/12 Q1023 BECMG FM1000 0800 VV001 RMK A3021 |
Conditions at: | SKRG (RIONEGRO/JOSE MA, CO) observed 0900 UTC 28 January 2023 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 12.0°C (54°F) [RH = 100%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 0.37 miles (0.60 km) |
Ceiling: | indefinite ceiling with vertical visibility of 100 feet AGL |
Clouds: | obscured sky |
Weather: | FG (fog) |
| |
Forecast for: | SKRG (RIONEGRO/JOSE MA, CO) |
Text: | TAF SKRG 280430Z 2806/2906 VRB02KT 5000 BR BKN008 |
Forecast period: | 0600 to 1300 UTC 28 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2808/2812 3000 BR BKN005 |
Forecast period: | 0800 to 1200 UTC 28 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | BR (mist) |
Text: | PROB40 2810/2812 0600 FG VV001 |
Forecast period: | 1000 to 1200 UTC 28 January 2023 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 0.37 miles (0.60 km) |
Ceiling: | indefinite ceiling with vertical visibility of 100 feet AGL |
Clouds: | obscured sky |
Weather: | FG (fog) |
Text: | BECMG 2813/2815 10010KT 9999 NSW SCT015 |
Forecast period: | 1300 UTC 28 January 2023 to 0000 UTC 29 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 28 January 2023 |
Winds: | from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2900/2901 VRB02KT TX23/2819Z TN12/2811Z |
Forecast period: | 0000 to 0600 UTC 29 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 29 January 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP
