
(2003 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LSZH 301950Z 17005KT 150V220 CAVOK 12/06 Q1016 NOSIG |
Conditions at: | LSZH (ZURICH-KLOTEN (A, CH) observed 1950 UTC 30 March 2023 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 6.0°C (43°F) [RH = 67%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LSZH 301920Z VRB02KT 9999 FEW060 14/06 Q1016 NOSIG |
Conditions at: | LSZH (ZURICH-KLOTEN (A, CH) observed 1920 UTC 30 March 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 6.0°C (43°F) [RH = 58%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LSZH (ZURICH-KLOTEN (A, CH) |
Text: | TAF LSZH 301725Z 3018/3124 22009KT 9999 FEW020 BKN075 TX15/3114Z TN10/3103Z |
Forecast period: | 1800 UTC 30 March 2023 to 0600 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7500 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 7500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3018/3024 CAVOK |
Forecast period: | 1800 UTC 30 March 2023 to 0000 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3106/3109 24015G25KT |
Forecast period: | 0600 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 31 March 2023 |
Winds: | from the WSW (240 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7500 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 7500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3106/3124 23015G35KT SHRA FEW050TCU |
Forecast period: | 0600 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | PROB40 |
Forecast period: | 0900 to 1800 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (250 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 52 MPH (45 knots; 23.1 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | TSGR (hail associated with thunderstorm(s)) |
|
AIRPORT MAP
