
(1938 UTC 01 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPR 011930Z 31002KT CAVOK 20/14 Q1019 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 1930 UTC 01 October 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 14.0°C (57°F) [RH = 68%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NW (310 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPR 011900Z 31002KT CAVOK 23/12 Q1019 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 1900 UTC 01 October 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 12.0°C (54°F) [RH = 50%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NW (310 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPR (PORTO/PEDRAS RUB, PT) |
Text: | TAF LPPR 011700Z 0118/0218 VRB02KT CAVOK |
Forecast period: | 1800 UTC 01 October 2023 to 1000 UTC 02 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0210/0212 18005KT |
Forecast period: | 1000 to 1400 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 02 October 2023 |
Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0214/0216 24007KT |
Forecast period: | 1400 to 1800 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 02 October 2023 |
Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP
