
(2146 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPR 302130Z 20014KT 4500 -DZ BR OVC006 16/15 Q1024 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 2130 UTC 30 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 15.0°C (59°F) [RH = 94%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the SSW (200 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 600 feet AGL |
Clouds: | overcast cloud deck at 600 feet AGL |
Weather: | -DZ BR (light drizzle, mist) |
| |
METAR text: | LPPR 302100Z 20014KT 9999 BKN007 OVC012 16/15 Q1024 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 2100 UTC 30 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 15.0°C (59°F) [RH = 94%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the SSW (200 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL overcast cloud deck at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPR (PORTO/PEDRAS RUB, PT) |
Text: | TAF LPPR 301700Z 3018/3118 20017KT 9999 SCT008 BKN015 |
Forecast period: | 1800 UTC 30 March 2023 to 1800 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3018/3020 20012KT 8000 SCT004 BKN008 |
Forecast period: | 1800 UTC 30 March 2023 to 0400 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 30 March 2023 |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3020/3104 3000 -RADZ BR SCT002 BKN004 |
Forecast period: | 2000 UTC 30 March 2023 to 0400 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 400 feet AGL |
Clouds: | scattered clouds at 200 feet AGL broken clouds at 400 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
Text: | BECMG 3104/3106 26008KT |
Forecast period: | 0400 to 0800 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 31 March 2023 |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3106/3108 7000 SHRA BKN005 FEW015TCU |
Forecast period: | 0600 to 0800 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL few clouds at 1500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 3108/3111 SCT020 |
Forecast period: | 0800 to 1800 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 31 March 2023 |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
