
(1913 UTC 01 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPD 011900Z 02011KT 9999 SCT014 SCT035 21/16 Q1018 |
Conditions at: | LPPD (PONTA DELGADA/NO, PT) observed 1900 UTC 01 October 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NNE (20 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL scattered clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPD 011830Z 03012G24KT 360V060 9999 SCT014 SCT035 21/16 Q1018 |
Conditions at: | LPPD (PONTA DELGADA/NO, PT) observed 1830 UTC 01 October 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NNE (30 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL scattered clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPD (PONTA DELGADA/NO, PT) |
Text: | TAF LPPD 011700Z 0118/0218 03015KT 9999 SCT015 BKN040 |
Forecast period: | 1800 UTC 01 October 2023 to 0000 UTC 02 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1800 UTC 01 October 2023 to 0000 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNE (30 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 0118/0124 03018G28KT 8000 SHRA BKN014 |
Forecast period: | 0000 to 1800 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 02 October 2023 |
Winds: | from the NNE (30 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
