
(2132 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPFR 302100Z 28007KT CAVOK 17/10 Q1026 |
Conditions at: | LPFR (FARO , PT) observed 2100 UTC 30 March 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 10.0°C (50°F) [RH = 63%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPFR (FARO , PT) |
Text: | TAF LPFR 301700Z 3018/3118 25010KT CAVOK |
Forecast period: | 1800 UTC 30 March 2023 to 1800 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3018/3020 31008KT |
Forecast period: | 1800 UTC 30 March 2023 to 0500 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 30 March 2023 |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3105/3108 VRB02KT 9999 SCT012 |
Forecast period: | 0500 to 1000 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 31 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 3110/3112 26010KT FEW030 |
Forecast period: | 1000 to 1800 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 31 March 2023 |
Winds: | from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP
