
(1955 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LOWW 301920Z 28013KT CAVOK 13/08 Q1013 NOSIG |
Conditions at: | LOWW (VIENNA/SCHWECHAT, AT) observed 1920 UTC 30 March 2023 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 8.0°C (46°F) [RH = 72%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (280 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LOWW (VIENNA/SCHWECHAT, AT) |
Text: | TAF LOWW 301715Z 3018/3124 22005KT 9999 BKN050 TX16/3113Z TN09/3105Z |
Forecast period: | 1800 UTC 30 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3018/3020 SHRA BKN050 FEW050CB |
Forecast period: | 1800 to 2000 UTC 30 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL few clouds at 5000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 3018/3020 30012KT |
Forecast period: | 1800 UTC 30 March 2023 to 0300 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 30 March 2023 |
Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3103/3105 20006KT |
Forecast period: | 0300 to 0700 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 31 March 2023 |
Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3107/3109 15010KT |
Forecast period: | 0700 to 1200 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 31 March 2023 |
Winds: | from the SSE (150 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3112/3114 24010KT |
Forecast period: | 1200 to 2200 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 31 March 2023 |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3112/3116 SHRA |
Forecast period: | 1200 to 1600 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
Text: | BECMG 3122/3124 28013KT |
Forecast period: | 2200 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 01 April 2023 |
Winds: | from the W (280 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
