
(1756 UTC 01 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGLL 011750Z AUTO 23010KT 200V260 9999 BKN027 20/16 Q1019 |
Conditions at: | EGLL (LONDON/HEATHROW , GB) observed 1750 UTC 01 October 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 16.0°C (61°F) [RH = 78%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2700 feet AGL |
Clouds: | broken clouds at 2700 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGLL 011720Z AUTO 22009KT 9999 FEW020 BKN027 21/16 Q1019 |
Conditions at: | EGLL (LONDON/HEATHROW , GB) observed 1720 UTC 01 October 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the SW (220 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2700 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 2700 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGLL (LONDON/HEATHROW , GB) |
Text: | TAF EGLL 011653Z 0118/0224 21006KT 9999 SCT020 |
Forecast period: | 1800 UTC 01 October 2023 to 0000 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 2100 UTC 01 October 2023 to 0200 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0121/0202 BKN010 |
Forecast period: | 0200 to 0900 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0202/0209 BKN005 |
Forecast period: | 0200 to 0900 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 300 feet AGL |
Clouds: | broken clouds at 300 feet AGL |
Weather: | BR (mist) |
Text: | PROB30 |
Forecast period: | 0900 to 1200 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 0202/0209 4000 BR BKN003 |
Forecast period: | 1200 UTC 02 October 2023 to 0000 UTC 03 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA RA (rain showers, moderate rain) |
Text: | PROB30 |
Forecast period: | 1200 to 1800 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL broken clouds at 4500 feet AGL |
Weather: | +SHRA (heavy rain showers) |
|
AIRPORT MAP
