
(1959 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EDDF 301950Z AUTO 20007KT 9999 FEW047 12/07 Q1011 NOSIG |
Conditions at: | EDDF (FRANKFURT MAIN A, DE) observed 1950 UTC 30 March 2023 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4700 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EDDF 301920Z AUTO 20007KT CAVOK 13/07 Q1011 NOSIG |
Conditions at: | EDDF (FRANKFURT MAIN A, DE) observed 1920 UTC 30 March 2023 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 7.0°C (45°F) [RH = 67%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EDDF (FRANKFURT MAIN A, DE) |
Text: | TAF EDDF 301700Z 3018/3124 22010KT 9999 SCT035 |
Forecast period: | 1800 UTC 30 March 2023 to 0700 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1800 to 2100 UTC 30 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 3018/3021 23015G25KT SHRA BKN025CB |
Forecast period: | 0500 to 0800 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 3105/3108 RA BKN015 |
Forecast period: | 0700 to 1700 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 31 March 2023 |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3107/3109 21015G25KT |
Forecast period: | 0800 to 1900 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (220 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | missing |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 3108/3119 22020G30KT SHRA BKN025CB |
Forecast period: | 0900 to 1400 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | PROB30 |
Forecast period: | 1700 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 31 March 2023 |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3109/3114 24025G35KT 4000 TSRA |
Forecast period: | 2100 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
|
AIRPORT MAP
