
(2024 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EDDB 302020Z AUTO 25007KT 9999 FEW031 10/08 Q1006 NOSIG |
Conditions at: | EDDB (BERLIN/BRANDERNB, DE) observed 2020 UTC 30 March 2023 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 8.0°C (46°F) [RH = 87%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the WSW (250 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3100 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EDDB 301950Z AUTO 27013KT 9999 SCT024 11/09 Q1006 NOSIG |
Conditions at: | EDDB (BERLIN/BRANDERNB, DE) observed 1950 UTC 30 March 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 9.0°C (48°F) [RH = 87%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the W (270 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EDDB (BERLIN/BRANDERNB, DE) |
Text: | TAF EDDB 301700Z 3018/3118 23008KT CAVOK |
Forecast period: | 1800 UTC 30 March 2023 to 1800 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB30 |
Forecast period: | 1800 UTC 30 March 2023 to 0000 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 3018/3024 SHRA SCT035TCU |
Forecast period: | 1000 to 1800 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
|
AIRPORT MAP
