
Name Lisbon Portela Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 7 |
Number of Routes 46 |

Flight | Departure | Arrival |
---|---|---|
500 | ![]() | ![]() |
501 | ![]() | ![]() |
520 | ![]() | ![]() |
521 | ![]() | ![]() |
510 | ![]() | ![]() |
511 | ![]() | ![]() |
120 | ![]() | ![]() |
121 | ![]() | ![]() |
122 | ![]() | ![]() |
123 | ![]() | ![]() |
124 | ![]() | ![]() |
125 | ![]() | ![]() |
126 | ![]() | ![]() |
512 | ![]() | ![]() |
127 | ![]() | ![]() |
513 | ![]() | ![]() |
128 | ![]() | ![]() |
129 | ![]() | ![]() |
514 | ![]() | ![]() |
515 | ![]() | ![]() |
530 | ![]() | ![]() |
531 | ![]() | ![]() |
532 | ![]() | ![]() |
533 | ![]() | ![]() |
516 | ![]() | ![]() |
517 | ![]() | ![]() |
534 | ![]() | ![]() |
535 | ![]() | ![]() |
536 | ![]() | ![]() |
537 | ![]() | ![]() |
910C | ![]() | ![]() |
911C | ![]() | ![]() |
920C | ![]() | ![]() |
921C | ![]() | ![]() |
912C | ![]() | ![]() |
913C | ![]() | ![]() |
922C | ![]() | ![]() |
923C | ![]() | ![]() |
930C | ![]() | ![]() |
931C | ![]() | ![]() |
538 | ![]() | ![]() |
810 | ![]() | ![]() |
811 | ![]() | ![]() |
820 | ![]() | ![]() |
821 | ![]() | ![]() |
539 | ![]() | ![]() |
