
(2131 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPT 302100Z 24008KT 9999 SCT012 16/14 Q1027 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 2100 UTC 30 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 14.0°C (57°F) [RH = 88%] |
Pressure (altimeter): | 30.32 inches Hg (1027.0 mb) |
Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPT (LISBON/PORTELA , PT) |
Text: | TAF LPPT 301700Z 3018/3124 24012KT 9999 SCT015 |
Forecast period: | 1800 to 2100 UTC 30 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3021/3024 26005KT SCT006 BKN012 |
Forecast period: | 2100 UTC 30 March 2023 to 0700 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 31 March 2023 |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 600 feet AGL broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3100/3107 5000 -RADZ BR SCT002 BKN004 |
Forecast period: | 0000 to 0700 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 400 feet AGL |
Clouds: | scattered clouds at 200 feet AGL broken clouds at 400 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
Text: | BECMG 3107/3110 29008KT BKN025 |
Forecast period: | 0700 to 1600 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 31 March 2023 |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3116/3119 SCT008 BKN015 |
Forecast period: | 1600 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1900 UTC 31 March 2023 |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3119/3124 6000 -RA SCT004 BKN008 |
Forecast period: | 1900 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | -RA (light rain) |
|
AIRPORT MAP
