
(0227 UTC 08 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPT 080200Z 17011KT 9999 SCT009 BKN012 20/18 Q1007 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0200 UTC 08 June 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the S (170 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 900 feet AGL broken clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPT 080130Z 17011KT 9999 SCT009 BKN012 20/18 Q1007 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0130 UTC 08 June 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the S (170 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 900 feet AGL broken clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPT (LISBON/PORTELA , PT) |
Text: | TAF LPPT 072300Z 0800/0906 18010KT 9999 SCT008 BKN015 |
Forecast period: | 0000 to 0900 UTC 08 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0800/0810 5000 -RADZ BR SCT004 BKN008 |
Forecast period: | 0000 to 1000 UTC 08 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
Text: | BECMG 0809/0811 18017KT SCT018 BKN030 |
Forecast period: | 0900 to 2000 UTC 08 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 08 June 2023 |
Winds: | from the S (180 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0811/0820 19020G32KT 8000 SHRA BKN015 FEW025CB |
Forecast period: | 1100 to 2000 UTC 08 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (190 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL few clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 0820/0822 21010KT SCT012 BKN020 |
Forecast period: | 2000 UTC 08 June 2023 to 0600 UTC 09 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 08 June 2023 |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 2200 UTC 08 June 2023 to 0600 UTC 09 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
|
AIRPORT MAP
