
(2134 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIRF 302120Z 15008KT 9999 SCT020 14/11 Q1022 NOSIG |
Conditions at: | LIRF (ROME/FIUMICINO , IT) observed 2120 UTC 30 March 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 11.0°C (52°F) [RH = 82%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIRF 302050Z 16007KT 130V190 9999 FEW015 14/11 Q1022 NOSIG |
Conditions at: | LIRF (ROME/FIUMICINO , IT) observed 2050 UTC 30 March 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 11.0°C (52°F) [RH = 82%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the SSE (160 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIRF (ROME/FIUMICINO , IT) |
Text: | TAF LIRF 301700Z 3018/3124 14012KT 9999 SCT020 |
Forecast period: | 1800 UTC 30 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3109/3116 15016G28KT |
Forecast period: | 0900 to 1600 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSE (150 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
