
(1808 UTC 01 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEBL 011800Z 09006KT 060V120 9999 FEW015 BKN018 24/19 Q1022 NOSIG |
Conditions at: | LEBL (BARCELONA AIRPOR, ES) observed 1800 UTC 01 October 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 19.0°C (66°F) [RH = 74%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEBL 011730Z 09006KT 9999 FEW015 24/19 Q1022 NOSIG |
Conditions at: | LEBL (BARCELONA AIRPOR, ES) observed 1730 UTC 01 October 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 19.0°C (66°F) [RH = 74%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEBL (BARCELONA AIRPOR, ES) |
Text: | TAF LEBL 011700Z 0118/0218 09010KT 9999 FEW030 TX26/0212Z TN19/0206Z |
Forecast period: | 1800 to 2000 UTC 01 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0120/0122 33006KT |
Forecast period: | 2000 UTC 01 October 2023 to 0700 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 01 October 2023 |
Winds: | from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0207/0209 12010KT |
Forecast period: | 0700 to 1200 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 02 October 2023 |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0212/0214 18010KT |
Forecast period: | 1200 to 1800 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 02 October 2023 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
