
(2133 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KBOS 302054Z 30014G21KT 10SM FEW055 05/M16 A3018 RMK AO2 PK WND 33028/2016 SLP218 T00501156 56003 |
Conditions at: | KBOS (BOSTON , MA, US) observed 2054 UTC 30 March 2023 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | -15.6°C ( 4°F) [RH = 21%] |
Pressure (altimeter): | 30.18 inches Hg (1022.1 mb) [Sea-level pressure: 1021.8 mb] |
Winds: | from the WNW (300 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KBOS (BOSTON , MA, US) |
Text: | KBOS 302109Z 3021/3124 30014G22KT P6SM FEW060 |
Forecast period: | 2100 UTC 30 March 2023 to 0000 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM310000 29012KT P6SM FEW060 |
Forecast period: | 0000 to 1000 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM311000 25008KT P6SM SCT180 |
Forecast period: | 1000 to 1600 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM311600 21010KT P6SM SCT090 |
Forecast period: | 1600 to 2100 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 9000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM312100 19011G19KT 6SM -RA BR OVC040 |
Forecast period: | 2100 to 2300 UTC 31 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 4000 feet AGL |
Clouds: | overcast cloud deck at 4000 feet AGL |
Weather: | -RA BR (light rain, mist) |
Text: | FM312300 17012KT 3SM -RA BR OVC015 |
Forecast period: | 2300 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 1500 feet AGL |
Clouds: | overcast cloud deck at 1500 feet AGL |
Weather: | -RA BR (light rain, mist) |
|
AIRPORT MAP
