
(2010 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EHAM 301955Z 22014KT CAVOK 11/08 Q1005 NOSIG |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 1955 UTC 30 March 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 8.0°C (46°F) [RH = 82%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (220 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EHAM 301925Z 22016KT 190V250 CAVOK 11/08 Q1005 NOSIG |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 1925 UTC 30 March 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 8.0°C (46°F) [RH = 82%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (220 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EHAM (AMSTERDAM/SCHIPH, NL) |
Text: | TAF EHAM 301708Z 3018/3124 23017G27KT 9999 SCT017 SCT030 |
Forecast period: | 1800 to 1900 UTC 30 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 31 MPH (27 knots; 13.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3019/3022 18010KT |
Forecast period: | 1900 UTC 30 March 2023 to 0200 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 30 March 2023 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 2300 UTC 30 March 2023 to 0200 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (200 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL scattered clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 3023/3102 20016KT 6000 SHRA FEW012 SCT025CB |
Forecast period: | 0200 to 1000 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 31 March 2023 |
Winds: | from the S (190 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 2200 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL overcast cloud deck at 2200 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 3102/3105 19015KT 7000 -RA SCT012 OVC022 |
Forecast period: | 0200 to 1000 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | RA (moderate rain) |
Text: | PROB40 |
Forecast period: | 1000 to 1600 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 31 March 2023 |
Winds: | from the SSW (200 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 3102/3110 4500 RA BKN012 |
Forecast period: | 1000 to 1600 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1200 feet AGL |
Clouds: | few clouds at 800 feet AGL broken clouds at 1200 feet AGL |
Weather: | DZ RA (moderate drizzle, moderate rain) |
Text: | BECMG 3110/3113 20018G28KT BKN017 |
Forecast period: | 1600 to 2100 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 31 March 2023 |
Winds: | from the WSW (240 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | -RA (light rain) |
Text: | PROB30 |
Forecast period: | 1800 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 700 feet AGL |
Clouds: | few clouds at 500 feet AGL broken clouds at 700 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 3110/3116 4000 DZRA FEW008 BKN012 |
Forecast period: | 2100 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 01 April 2023 |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | -RA (light rain) |
|
AIRPORT MAP
