
(2110 UTC 30 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGKK 302050Z 18009KT 9999 -RA SCT020 BKN024 11/09 Q1001 |
Conditions at: | EGKK (LONDON/GATWICK A, GB) observed 2050 UTC 30 March 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 9.0°C (48°F) [RH = 87%] |
Pressure (altimeter): | 29.56 inches Hg (1001.0 mb) |
Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2400 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 2400 feet AGL |
Weather: | -RA (light rain) |
| |
METAR text: | EGKK 302020Z 16006KT 130V190 9999 SCT010 BKN030 11/10 Q1002 |
Conditions at: | EGKK (LONDON/GATWICK A, GB) observed 2020 UTC 30 March 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 10.0°C (50°F) [RH = 94%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD EGKK 301745Z 3018/3124 23012KT 9999 SCT025 |
Forecast period: | 1800 to 1900 UTC 30 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3019/3022 17010KT |
Forecast period: | 1900 UTC 30 March 2023 to 0700 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 30 March 2023 |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3020/3111 6000 RA BKN012 |
Forecast period: | 2000 UTC 30 March 2023 to 1100 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | RA (moderate rain) |
Text: | PROB30 |
Forecast period: | 2100 UTC 30 March 2023 to 1000 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (170 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | +RA (heavy rain) |
Text: | TEMPO 3021/3110 17015G28KT 3000 +RA BKN008 |
Forecast period: | 0700 to 2100 UTC 31 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 31 March 2023 |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3107/3110 27012KT |
Forecast period: | 1100 to 2100 UTC 31 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | +SHRA TSRA (heavy rain showers, rain associated with thunderstorm(s)) |
Text: | PROB40 |
Forecast period: | 2100 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 01 April 2023 |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3111/3121 28015G25KT 3000 +SHRA TSRA BKN014CB |
Forecast period: | 2100 UTC 31 March 2023 to 0000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | -RA (light rain) |
|
AIRPORT MAP
